Home | » Products | » Biological Safety Cabinet | » A2 Biological Safety Cabinet |
A2 Biological Safety Cabinet provides personnel, product and environmental protection from hazardous particulates such as agents that require biosafety level. This cabinet is also for use with antineoplastic drugs, genetic material, carcinogens, allergens and other substances that generate hazardous airborne particulates. A2 Biological Safety Cabinet has the same airflow pattern to achieve personnel and product protection. During operation, room air is drawn into the inlet grille at the work access opening and through a supply HEPA filter. A2 Biological Safety Cabinet is also known as microbiological safety cabinet. Basically it is an enclosed, aired laboratory workspace for safe working with materials septic with (or possibly contaminated with) pathogens needing a defined bio-safety level. The main purpose of the cabinet is to suffice as an instrumentality to protect the surrounding environment as well as laboratory workers from the pathogens. Utilized on daily basis for many hours, the ergonomical facets of the work become more crucial with these products. The A2 Biological Safety Cabinet comes with reduction in noise level and require the management of airflow and filter capacities.
Model | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X |
Internal Size (WxDxH) | 940x 600 x660 mm | 1150x600x660 mm | 1350x600x660mm | 1710x600x660 mm | 1800x600x660mm |
External Size (WxDxH) | 1100x750x2250mm | 1300x750x2250mm | 1500x750x2250mm | 1870x750x2290mm | 1950x800x2305mm |
Tested Opening | Safety Height 200 mm(8’’) | ||||
Max Opening | 420mm(17’’) | 420mm(17’’) | 400mm(16’’) | 400mm(16’’) | 400mm(16’’) |
Inflow Velocity | 0.53±0.025 m/s | ||||
Downflow Velocity | 0.33±0.025 m/s | ||||
HEPA Filter | Two, 99.999% efficient at 0.3 um. Filter life indicator. | ||||
Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | ||||
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | ||||
UV Lamp | 30Wx1 | 30Wx 1 | 40Wx 1 | 40Wx2 | 40Wx 1 |
| UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | ||||
Fluorescent Lamp | 21Wx2 | 21Wx2 | 28Wx2 | 40Wx2 | 40Wx2 |
Illumination | ≥1000Lux | ||||
Consumption | 760W | 800W | 900W | 900W | 1500W |
Waterproof Sockets | Two, total load of two sockets: 500W | ||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 70% air recirculation, 30% air exhaust | ||||
Visual and audio alarm | Filter replacement, window over height, abnormal air flow velocity. | ||||
Material
| Work Zone: 304 stainless steel | ||||
| Main Body: Cold-rolled steel with anti-bacteria powder coating. | ||||
Work Surface Height | 750mm | ||||
Caster | Footmaster caster | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
Standard Accessory | Fluorescent lamp, UV lampx2, Base stand, Remote control, Foot switch, Drain valve, Waterproof socketsx2 | ||||
Optional Accessory | Water and gas tap | ||||
Gross Weight | 243kg | 280kg | 316kg | 395kg | 420kg |
Package Size (WxDxH) | 1220x1000x1840 mm | 1460x1050x1800 mm | 1630x1000x1820 mm | 2000x950x1820 mm | 2090x1050 x1860 mm |
![]() |
DIAMOND MICROSCOPE EST.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |