Home | » Products | » Histopathology | » Cryostat Microtome |
Chamber Temperature | -10°C ~ -40°C |
Specimen Head Temperature | -10°C ~ -40°C |
Time to reach -40°C of the quick-freeze shelf | 60 minutes |
Lowest possible temperature of the Peltier element | -45°C |
Lowest possible temperature of the Peltier element together with quick-freeze shelf | below -60°C |
Running time of the Peltier element | 15minutes |
Maximum Specimen Size | 35mm×35mm |
Specimen Vertical Stroke | 60mm |
Specimen Horizontal Stroke | 20mm |
Electric Coarse Feed | rapid 0.7mm/s; slow 0.35mm/s |
The section thickness is adjusted in a range of 1μm to 100μm | 1μm - 20μm, increments 1μm |
Trim Section Thickness Feed: adjusted in the range of 10μm to 400μm | 10μm - 50μm, increments 5μm |
Specimen Retraction Distance | adjustable in a range of 0 ~ 80μm, in 5μm increments |
Working Voltage | AC220V±10% 50Hz; AC110V±10% 60Hz |
Power | 600W |
Dimensions | 650×805×1160mm (W×D×H) |
Net Weight | 115 Kg |
![]() |
DIAMOND MICROSCOPE EST.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |