Home | » Products | » Ultrasonic Bath | » Degas Heating Ultrasonic Bath |
Our offered Degas Heating Ultrasonic Bath greatly increase the speed of the degassing operation and can be a powerful tool for cleaning medical or dental equipment. We offered the best quality lab equipments to our clients at the best market prices and a leading name in the industry. These ultrasonic bath are used for the cleaning your equipment, antiques, machine parts etc.
Technical Specifications :-
Model | Capacity (L) | Adjustable Ultrasonic Frequency (KHz) | Time Range (min) | Heating Temp. (℃) | Ultrasonic Power (W) | Heating Power (W) | Tank Size: L*W*H (mm) | External Size: L*W*H(mm) | |
UC-30SDG | 13 | 45 | 80 | 1~480 | 10~80 | 300 | 400 | 300*240*180 | 640*350*400 |
UC-50SD | 27 | 45 | 80 |
|
| 500 | 800 | 500*300*180 | 840*410*400 |
UC-60ST | 27 | 45 | 80 |
|
| 600 | 800 | 500*300*180 | 810*410*400 |
UC-70ST | 27 | 45 | 80 |
|
| 700 | 800 | 500*300*180 | 840*410*410 |
UC-10SD | 3 | 45 | 80 |
|
| 100 | 400 | 230*140*100 | 260*160*280 |
UC-10SDII | 4 | 45 | 80 |
|
| 100 | 400 | 230*140*130 | 340*250*330 |
UC-20SD | 6 | 45 | 80 |
|
| 200 | 400 | 300*150*150 | 320*174*340 |
UC-20SDII | 8 | 45 | 80 |
|
| 200 | 400 | 300*150*180 | 410*260*380 |
UC-30SD | 10 | 45 | 80 |
|
| 300 | 400 | 300*240*150 | 320*264*340 |
UC-30SDII | 13 | 45 | 80 |
|
| 300 | 400 | 300*240*180 | 410*350*380 |
![]() |
DIAMOND MICROSCOPE EST.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |