Home | » Products | » Centrifuge | » Hematocrit Centrifuge DM1424 |
DM1424 Hematocrit Centrifuge with AC24P rotor is used for determination of volume fractions of erythrocytes in blood and also for separation of micro blood and solutions.
Technical Specifications :-
Max. Speed | 200~14000 rpm, increment: 10 rpm |
Max. RCF [×g] | 18620 x g, increment: 10 x g |
Speed Accuracy | ±30 rpm |
Rotor Capacity | 24 x 1.5/2ml (14000rpm); |
Run Time | 30sec ~99 min-HOLD (Continuous operation) |
Driving Motor | Brushless DC motor |
Safety Devices | Door interlock, Over-speed detection Over-temperature detection Automatic internal diagnosis Automatic rotor identification |
Power | Single-phase, 110V-240V, 50Hz/60Hz, 3A |
Noise level | ≤60 dB |
Acceleration/Braking time | 20s / 20s |
Dimensions | 280×364×266 mm |
Weight | 10 Kg |
Additional Features | Speed/Acceleration switch Short-time run function Sound-alert function |
P/N | Descriptions |
AC24P | Hematocrit rotor kit with a lid and a reading disk, 12000rpm, 24 x capillary tubes, used with DM1424 |
A24-2P | Plastic rotor kit with lid, fixing clips and O'ring, 14000rpm, 2ml/1.5ml x 24, used with DM1424 |
A02P2 | 2ml to 0.2ml rotor adapter, used with A12-2, A12-2P, AS24-2 and A24-2P rotors, 24pcs/pk |
A05P2 | 2ml to 0.5ml rotor adapter, used with A12-2, A12-2P, AS24-2 and A24-2P rotors, 24pcs/pk |
![]() |
DIAMOND MICROSCOPE EST.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |