Home | » Products | » PH & Conductivity Meter | » Precision pH Meter |
We have attained quality benchmark in the industry by exporting and trading in an innovatively designed range of Precision PH Meter that is offered at low cost to clients. Our range featuring advanced quality based designs is sourced from leading market vendors who have commendable business credentials and adopt manufacturing technologies in product design and development as per international quality norms and standards. Thus, the range of Precision PH Meter we source from these vendors features leading-edge deigns and gives accurate pH measurements and value of liquid chemicals like acids, bases or solutions. We also export high quality Precision PH Meter in multiple technical specifications to suit specific application needs of our clients.
Key points :-
pH Measuring range | (-1.99 ~ 19.99)pH |
pH Resolution | 0.1/0.01/0.001 pH |
pH Accuracy | Meter:±0.002 pH, connect meter with electrode:±0.01pH |
pH Input current | ≤1×10-12 A |
pH Input impendance | ≥3×1012 Ω |
pH Stability | ±0.001 pH/3h |
pH Temp. compensation range | (0 to 100) °C (automatic or manual) |
mV Measuring range(mV/ORP/EH) | -1999.9mV ~ 0 ~ 1999.9mV |
mV Resolution | 0.1mV |
mV Accuracy | ±0.03% FS |
Temp. Measuring range | -10°C~ 110°C |
Temp. Resolution | 0.1°C |
Temp. Accuracy | 5~ 60°C range: ±0.4°C (other range: ±0.8°C) |
Data storage | 300 groups |
Storage content | Measuring value series number, measuring value, temperature, ATC or MTC state, measuring date and time |
Power | DC9V/300mA |
Communication | RS232 |
Size and weight | 160 × 190 × 70mm/880g |
Quality and safety certification | ISO9001:2008, CE and CMC |
Environment temperature | 5 ~ 35 °C (0.01grade) 15 ~ 30°C (0.001grade) |
Environmental humidity | ≤75% |
IP rating | IP54 Dustproof and waterproof |
1. Model MP512 Precision pH meter | 1 unit |
2. Model 602 flexible electrode holder | 1pc |
3. 201T-M plastic pH/ATC three-in-one combination electrode | 1 pc |
4. 2503-C glass pH combination electrode | 1 pc |
5. MP500 temperature electrode | 1pc |
6. pH standard buffer solution (pH 4.00,7.00,10.01/50mL) | 1pc |
7. 9V power adapter | 1pc |
8. RS-232 communication cable | 1 pc |
9. MP512 communication software CD | 1 pc |
10. Operation manual | 1 unit |
11. Brief operation manual | 1 unit |
12. Packing List | 1 pc |
![]() |
DIAMOND MICROSCOPE EST.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |