Home | » Products | » Glassware | » Reagent Bottle (N.M) Wide Mouth |
Technical Specification of Reagent Bottle (N.M) Wide Mouth
Introduction | Capacity | QTY/CT | volume | GW |
better quality
| 30 | 160 | 0.027 | 13 |
60 | 144 | 0.042 | 15 | |
125 | 80 | 0.039 | 13 | |
250 | 60 | 0.059 | 25 | |
500 | 48 | 0.074 | 22 | |
1000 | 24 | 0.068 | 21 | |
2500 | 6 | 0.046 | 8 | |
5000 | 6 | 0.088 | 20 | |
10000 | 2 | 0.049 | 12 |
![]() |
DIAMOND MICROSCOPE EST.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |