Home | » Products | » Glassware | » Reagent Bottle with Blue Crew Cap |
Technical Specification of Reagent Bottle with Blue Crew Cap
Introduction | Capacity | QTY/CT | volume | GW |
BORO3.3 | 100ml | 60 | 0.035 | 12 |
250ml | 40 | 0.045 | 13 | |
500ml | 20 | 0.038 | 10 | |
1000ml | 20 | 0.067 | 14 | |
2000ml | 10 | 0.06 | 10 | |
3000ml | 10 | 0.1 | 13 | |
5000ml | 6 | 0.083 | 10 | |
10000ml | 4 | 0.10. | 10 | |
20000ml | 2 | 0.11 | 10 |
![]() |
DIAMOND MICROSCOPE EST.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |