Home | » Products | » Histopathology | » Rotary Microtome |
HM2268 Rotary Microtome is equipped with imported roller guide rails and high-precision roller screws. This is an ideal device for use in histology due to its ergonomic design, compact structure, high precision, and stable and reliable performance.
Section Thickness Setting Range | 0 - 60μm |
Section thickness setting options | 0-20μm, increment 1μm |
Minimum Setting of Sectioning Thickness | 1μm |
Precision Error | ±1% |
Maximum Specimen Size | 60×50mm |
Total Horizontal Specimen Feed | 28mm |
Vertical Specimen Stroke | 70mm |
Specimen Retraction | 15μm and 35μm |
Specimen Retraction | 90μm (optional) |
Specimen Orientation | XY – 8° |
Dimensions | 590×500×330mm (W×D×H) |
Net weight | 37 Kg |
![]() |
DIAMOND MICROSCOPE EST.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |