Home | » Products | » Incubator Shaker | » Two Tier Incubator Shaker (Single Door) |
Get hi tech lab instruments and process measuring instruments like Two-tier Incubator Shaker (Single Door) from us at discounted rates. We as a trader leverage on our market associations with a credible network of vendors and bring for clients a wide spectrum of shakers that embed the best of progressive design and technology. Manufactured under the eagle eye vigilance of expert product design specialists, these shakers can be safely utilized in laboratories for growing as well as maintaining both microbiological cultures and cell cultures. The Two-tier Incubator Shaker (Single Door) we offer gives hassle free function – thanks to the robust and well designed noiseless motor installed in the product.
Features :-
Technical Specifications :-
Model | UIS-1102C | UIS-2102C |
Control mode | PID (Microcomputer scans the micro-processing chip) | √ |
Display mode | LCD (Double display of large liquid crystal screen ) | √ |
Circulation mode | Forced convection | √ |
Shaking mode | Orbital shaking | √ |
Drive mode | Balancing device with single shaft (Chinese patent) | √ |
Door opening mode | Single hand open easily finish | √ |
Temperature range | Rt.+5°C-60°C | 4°C-60°C |
Accuracy of temperature | ±0.1°C | √ |
Temperature uniformity | ±1°C | √ |
Rotary frequency | 50~300rpm | √ |
Rotary accuracy | ±1rpm | √ |
Shimmy amplitude | DIa. 25mm | √ |
Safety functions | Sound and light alarm for temperatures above or below the upper or lower limit; alarm for speeds above or below the upper or lower limit; separate over-temperature protector; shutdown protection for door opening; leakage or over current protector. | √ |
Additional functions | Storage of rotary speed, startup after power again, recording of parameters, temperature and speed calibration, clock display and display of room temperature and actual temperature. | √ |
Programming function | Programming of repetition, steps and eight curves settings | √ |
Coolant | / | CFC-Free (134A) safe cooling system |
Cooler | / | 200W |
Heater | 500W | √ |
Timing range | 0 -500 hours/continuous | √ |
Size of shaking plate | 500×350 mm | √ |
Maximum capacity | 1000ml x 12 or 500ml x 24 or 250ml x 30 or 100ml x 48 or 50ml x 48 | √ |
Standard configuration | 500ml x 12 or 250ml x 15 | √ |
Number of shaking plate | Two | √ |
Power | 600W | 830W |
Net weight | 150kg | 165kg |
Gross weight | 175kg | 190kg |
ize of cavity | 600×440×650 mm | √ |
Shape size | 700×600×1250 mm | √ |
Motor | 120W Inverter motor | √ |
Power supply | AC 200~240V 50~60HZ | √ |
Material of cavity | Imported high quality stainless steel mirror panel | √ |
Material of box | High-quality and high-tensile channel steel, angle steel and cold steel sheets | √ |
![]() |
DIAMOND MICROSCOPE EST.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |